TVLogic VFM-056 + 058
Der F-7H ist ein 7-Zoll-Produktionsmonitor mit Full-HD-Auflösung (1920 x 1080) und einer ultrahohen Leuchtdichte von 3.600 cd/m². Der F-7H bietet SDI <-> HDMI-Kreuzkonvertierung mit 1 SDI-Eingangs-, 1 SDI-Ausgangs-, 1 HDMI-Eingangs- und 1 HDMI-Ausgangsschnittstellen. Es unterstützt auch alle professionellen Funktionen wie Waveform & Vectorscope, Audio Level Meters, Focus Assist, Range Error, Time Code Display, verschiedene Seitenverhältnisse und Maker, 3D-LUT-Import, Kameraprotokolle und HDR-Emulation, einschließlich HDR-EOTFs von PQ, HLG und SLog3.
Size | 7" |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.078(H) X 0.078(V)mm |
Color Depth | 16.7M |
Viewing Angle | 160°(H) / 160°(V) |
Luminance | 3,600cd/m2 |
Contrast Ratio | 1200:1 |
Display Area | 151.2(H) × 94.5(V) mm |
Input
1 X BNC | 3G-SDI Input |
1 X HDMI | HDMI Input |
Output
1 X BNC | 3G-SDI Output |
1 X HDMI | HDMI Output |
Input Signal
3G SDI | 2.970Gb/s |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) & VESA/IBM Modes |
SDI Input Signal Formats
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF /29.97sF/25sF/24sF/23.98sF) / 1080i(60/59.94/50) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
Audio In | Embedded Audio |
Audio Out | Analog Stereo (Phone Jack) |